Gents Championship
TOURNAMENT Gents Championship – 21 shots
Dates for Completion | ||||||
| 5 June 2026 | 12 July 2026 | 7 August 2026 | 6 September 2026 | |||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Jim Somerville | Eddie Mitchell | ||||
| 2 | Eddie Mitchell | |||||
| 3 | Stephen Orr | Ian Wyse | ||||
| 4 | Ian Wyse | |||||
| 5 | James Bruce | |||||
| 6 | ||||||
| 7 | Brian Graham | |||||
| 8 | ||||||
| 9 | Bill Dryburgh | |||||
| 10 | ||||||
| 11 | Stephen Trail | |||||
| 12 | ||||||
| 13 | George Swan | |||||
| 14 | ||||||
| 15 | Peter Williamson | |||||
| 16 | ||||||
| 17 | Jim West | Tommy Mullen | ||||
| 18 | ||||||
| 19 | Tommy Mullen | |||||
| 20 | ||||||
| 21 | Bill Bruce | |||||
| 22 | ||||||
| 23 | Martin Turner | |||||
| 24 | ||||||
| 25 | Dave Heggie | |||||
| 26 | ||||||
| 27 | Andy Mathieson | |||||
| 28 | ||||||
| 29 | David Heggie Jnr | |||||
| 30 | ||||||
| 31 | Dunc Kelly | |||||
| 32 | ||||||
Gents Singlehand
TOURNAMENT Gents Singlehand – 21 Shots
Dates for Completion | ||||||
28 June 2026 | 26 July 2026 | 30 August 2026 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Jim Somerville | |||||
| 2 | ||||||
| 3 | James Bruce | |||||
| 4 | ||||||
| 5 | Tommy Mullen | |||||
| 6 | ||||||
| 7 | Martin Turner | |||||
| 8 | ||||||
| 9 | Dougie Mitchell | |||||
| 10 | ||||||
| 11 | Andy Mathieson | |||||
| 12 | ||||||
| 13 | George Swan | |||||
| 14 | ||||||
| 15 | Dunc Kelly | |||||
| 16 | ||||||
| 17 | Bill Dryburgh | |||||
| 18 | ||||||
| 19 | Brian Graham | |||||
| 20 | ||||||
| 21 | Jim West | Stephen Trail | ||||
| 22 | ||||||
| 23 | Stephen Trail | |||||
| 24 | ||||||
| 25 | Peter Williamson | |||||
| 26 | ||||||
| 27 | Bill Bruce | |||||
| 28 | ||||||
| 29 | Dave Heggie | |||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
Ladies Championship
TOURNAMENT Ladies Championship – 21 Shots
Dates for Completion | ||||||
26 July 2026 | 30 August 2026 | |||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Isobel Summers | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | Edith Psyl | |||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | Margaret Mutch | |||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | Avril Thomson | |||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | Alice Mairs | |||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | Blythe Orr | |||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | Cathy Trail | |||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | Irene Somerville | |||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
Ladies Cup League 1
Tournament – Ladies Cup – League 1 – 11 Ends
Winner of League 1 plays winner of League 2
All games to be played by 30 August 2026
Player 1 Cathy Trail | Player 2 Margaret Mutch | Player 3 Isobel Summers | Player 4 Blythe Orr | Player 5 Avril Thomson | Final Scores | |
Player 1
Cathy Trail | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | ||
Player 2
Margaret Mutch | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | ||
Player 3
Isobel Summers | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | ||
Player 4
Blythe Orr | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | ||
Player 5
Avril Thomson | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points |
Ladies Cup League 2
Tournament – Ladies Cup – League 2 – 11 Ends
Winner of League 2 plays winner of League 1
All Games to be played by 30 August 2026
Player 1 Anne MacKenzie | Player 2 Edith Psyl | Player 3 Alice Mairs | Player 4 Irene Somerville | Final Scores | |
Player 1
Anne MacKenzie | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | ||
Player 2
Edith Psyl | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | ||
Player 3
Alice Mairs | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | ||
Player 4
Irene Somerville | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points |
2 x 9's
TOURNAMENT 2 x 9’s
Dates for Completion | ||||||
| Play by 5 June 2026 | 28 June 2026 | 26 July 2026 | 30 August 2026 | |||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Isobel Summers | |||||
| 2 | Brian Graham | |||||
| 3 | Andy Mathieson | Andy Mathieson | ||||
| 4 | George Swan | |||||
| 5 | Dunc Kelly | |||||
| 6 | ||||||
| 7 | Martin Turner | |||||
| 8 | ||||||
| 9 | Bill Dryburgh | |||||
| 10 | ||||||
| 11 | Bill Bruce | |||||
| 12 | ||||||
| 13 | Jim Somerville | |||||
| 14 | ||||||
| 15 | Dave Heggie | |||||
| 16 | ||||||
| 17 | David Heggie Jnr | |||||
| 18 | ||||||
| 19 | James Bruce | |||||
| 20 | ||||||
| 21 | Jim West | |||||
| 22 | ||||||
| 23 | Irene Somerville | |||||
| 24 | ||||||
| 25 | Stephen Trail | |||||
| 26 | ||||||
| 27 | Tommy Mullen | |||||
| 28 | ||||||
| 29 | Eddie Mitchell | |||||
| 30 | ||||||
| 31 | Avril Thomson | |||||
| 32 | ||||||
Balsillie Shield
TOURNAMENT Balsillie Shield – 21 Shots
Dates for Completion | ||||||
| 5 June 2026 | 28 June 2026 | 26 July 2026 | 30 August 2026 | |||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | James Bruce | |||||
| 2 | Dave Heggie | |||||
| 3 | Stephen Trail | Tommy Mullen | ||||
| 4 | Tommy Mullen | |||||
| 5 | Bill Bruce | |||||
| 6 | ||||||
| 7 | Dunc Kelly | |||||
| 8 | ||||||
| 9 | Jim Somerville | |||||
| 10 | ||||||
| 11 | Andy Mathieson | |||||
| 12 | ||||||
| 13 | Jim West | |||||
| 14 | ||||||
| 15 | Avril Thomson | |||||
| 16 | ||||||
| 17 | George Swan | |||||
| 18 | ||||||
| 19 | Brian Graham | |||||
| 20 | ||||||
| 21 | Peter Williamson | Bill Dryburgh | ||||
| 22 | ||||||
| 23 | Bill Dryburgh | |||||
| 24 | ||||||
| 25 | Isobel Summers | |||||
| 26 | ||||||
| 27 | David Heggie Jnr | |||||
| 28 | ||||||
| 29 | Martin Turner | |||||
| 30 | ||||||
| 31 | Irene Somerville | |||||
| 32 | ||||||
Balloted Pairs
TOURNAMENT Balloted Pairs – 15 Ends and 17 Ends in Final
Dates for Completion | ||||||
28 June 2026 | 26 July 2026 | 30 August 2026 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Dod Heggie & Isobel Summers | |||||
| 2 | ||||||
| 3 | Peter Williamson & Jim Henderson | |||||
| 4 | ||||||
| 5 | Bill Dryburgh & Andy Mathieson | Bill Dryburgh & Andy Mathieson | ||||
| 6 | ||||||
| 7 | Dougie Mitchell & John Reid | |||||
| 8 | ||||||
| 9 | Irene Somerville & Stephen Trail | |||||
| 10 | ||||||
| 11 | Bill Wright & Avril Thomson | |||||
| 12 | ||||||
| 13 | Dunc Kelly & Alice Mairs | |||||
| 14 | ||||||
| 15 | Jim Somerville & Brian Graham | |||||
| 16 | ||||||
| 17 | Eddie Mitchell & Tommy Mullen | |||||
| 18 | ||||||
| 19 | Jim West & Caitlin Thomson | |||||
| 20 | ||||||
| 21 | David Heggie Jnr & Martin Turner | |||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | George Swan & Cathy Trail | |||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | James Bruce & Dave Heggie | |||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
Nominated Pairs
TOURNAMENT Nomination Pairs – 15 Ends and 17 Ends in Final
Dates for Completion | ||||||
28 June 2026 | 26 July 2026 | 30 August 2026 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Brian Graham & David Heggie Jnr | Brian Graham & David Heggie Jnr | ||||
| 2 | ||||||
| 3 | Jim West & Dunc Kelly | |||||
| 4 | ||||||
| 5 | Caitlin Thomson & Martin Turner | Bill Dryburgh & Cath Dryburgh | ||||
| 6 | ||||||
| 7 | Bill Dryburgh & Cath Dryburgh | |||||
| 8 | ||||||
| 9 | James Bruce & Bill Bruce | |||||
| 10 | ||||||
| 11 | Tommy Mullen & Isobel Summers | |||||
| 12 | ||||||
| 13 | Andy Mathieson & Stephen Trail | |||||
| 14 | ||||||
| 15 | Irene Somerville & Jim Somerville | |||||
| 16 | ||||||
| 17 | Blythe Orr & Stephen Orr | Blythe Orr and Stephen Orr | ||||
| 18 | ||||||
| 19 | Cathy Trail & Jim Henderson | |||||
| 20 | ||||||
| 21 | Edith Psyl & Margaret Mutch | |||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | Dave Heggie & Dod Heggie | |||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | Avril Thomson & Gordon Thomson | |||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
Jubilee Trophy
TOURNAMENT Jubilee Trophy – 21 Shots
Dates for Completion | ||||||
| 28 July 2026 | 30 August 2026 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Isobel Summers | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | Alice Mairs | |||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | Avril Thomson | |||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | Cathy Trail | |||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | Blythe Orr | |||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | Irene Somerville | |||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | Edith Psyl | |||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
Watt Trophy
TOURNAMENT Watt Trophy – 21 Shots
Dates for Completion | ||||||
| 26 July 2026 | 30 August 2026 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Isobel Summers | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | Irene Somerville | |||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | Blythe Orr | |||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | Alice Mairs | |||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | Edith Psyl | |||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | Avril Thomson | |||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | Cathy Trail | |||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
Gents Novice
TOURNAMENT Gents Novice – 21 Shots
Dates for Completion | ||||||
28 June 2026 | 26 July 2026 | 30 August 2026 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Stephen Orr | |||||
| 2 | ||||||
| 3 | Dunc Kelly | |||||
| 4 | ||||||
| 5 | Peter Williamson | |||||
| 6 | ||||||
| 7 | Bill Wright | |||||
| 8 | ||||||
| 9 | Ian Wyse | |||||
| 10 | ||||||
| 11 | Jim Somerville | |||||
| 12 | ||||||
| 13 | Jim West | |||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | John Reid | |||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | Dougie Mitchell | |||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | Eddie O’Neil | |||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | George Swan | |||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
Ladies Novice
TOURNAMENT Ladies Novice – 21 Shots
Dates for Completion | ||||||
| 30 August 2026 | |||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Blythe Orr | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | Alice Mairs | |||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | Avril Thomson | |||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | Caitlin Thomson | |||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
