Gents Championship
TOURNAMENT Gents Championship – 21 shots
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Brian Graham | Tommy Mullen | Tommy Mullen | Tommy Mullen | Dod Heggie | |
| 2 | ||||||
| 3 | Tommy Mullen | |||||
| 4 | ||||||
| 5 | Dave Heggie | Martin Turner | ||||
| 6 | ||||||
| 7 | Martin Turner | |||||
| 8 | ||||||
| 9 | Stephen Trail | George Swan | George Swan | |||
| 10 | ||||||
| 11 | George Swan | |||||
| 12 | ||||||
| 13 | Andy Mathieson | Peter Williamson | ||||
| 14 | ||||||
| 15 | Peter Williamson | |||||
| 16 | ||||||
| 17 | Jim Somerville | Jim Somerville | Jim Somerville | Dod Heggie | ||
| 18 | ||||||
| 19 | James Bruce | |||||
| 20 | ||||||
| 21 | David Heggie Jnr | Bill Bruce | ||||
| 22 | ||||||
| 23 | Bill Bruce | |||||
| 24 | ||||||
| 25 | Bill Dryburgh | Dod Heggie | ||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | Dod Heggie | |||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
Gents Singlehand
TOURNAMENT Gents Singlehand – 21 Shots
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Stephen Trail | Stephen Trail | Stephen Trail | Stephen Trail | Tommy Mullen | |
| 2 | ||||||
| 3 | Andy Mathieson | |||||
| 4 | ||||||
| 5 | James Bruce | Dod Heggie | ||||
| 6 | ||||||
| 7 | Dod Heggie | |||||
| 8 | ||||||
| 9 | Jim Somerville | Dave Heggie | Dave Heggie | |||
| 10 | ||||||
| 11 | Dave Heggie | |||||
| 12 | ||||||
| 13 | George Swan | George Swan | ||||
| 14 | ||||||
| 15 | Martin Turner | |||||
| 16 | ||||||
| 17 | Peter Williamson | Tommy Mullen | Tommy Mullen | Tommy Mullen | ||
| 18 | ||||||
| 19 | Tommy Mullen | |||||
| 20 | ||||||
| 21 | Brian Graham | |||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | Bill Dryburgh | Bill Dryburgh | ||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | Bill Bruce | |||||
| 30 | ||||||
| 31 | ||||||
2 x 9's
TOURNAMENT 2 x 9’s
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Irene Somerville | Irene Somerville | James Bruce | Tommy Mullen | David Heggie Jnr | |
| 2 | ||||||
| 3 | Andy Mathieson | |||||
| 4 | ||||||
| 5 | James Bruce | James Bruce | ||||
| 6 | ||||||
| 7 | Avril Thomson | |||||
| 8 | ||||||
| 9 | Brian Graham | Brian Graham | Tommy Mullen | |||
| 10 | ||||||
| 11 | Bill Bruce | |||||
| 12 | ||||||
| 13 | Tommy Mullen | Tommy Mullen | ||||
| 14 | ||||||
| 15 | Dod Heggie | |||||
| 16 | ||||||
| 17 | Bill Dryburgh | Bill Dryburgh | Bill Dryburgh | David Heggie Jnr | ||
| 18 | ||||||
| 19 | Stephen Trail | |||||
| 20 | ||||||
| 21 | Martin Turner | Dave Heggie | ||||
| 22 | ||||||
| 23 | Dave Heggie | |||||
| 24 | ||||||
| 25 | Isobel Summers | Isobel Summers | David Heggie Jnr | |||
| 26 | ||||||
| 27 | Jim Somerville | |||||
| 28 | ||||||
| 29 | David Heggie Jnr | David Heggie Jnr | ||||
| 30 | ||||||
| 31 | George Swan | |||||
| 32 | ||||||
Balsillie Shield
TOURNAMENT Balsillie Shield – 21 Shots
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Tommy Mullen | Tommy Mullen | Bill Dryburgh | Bill Dryburgh | Bill Dryburgh | |
| 2 | ||||||
| 3 | Andy Mathieson | |||||
| 4 | ||||||
| 5 | Jim Somerville | Bill Dryburgh | ||||
| 6 | ||||||
| 7 | Bill Dryburgh | |||||
| 8 | ||||||
| 9 | Dave Heggie | Dave Heggie | Brian Graham | |||
| 10 | ||||||
| 11 | Isabel Summers | |||||
| 12 | ||||||
| 13 | Bill Bruce | Brian Graham | ||||
| 14 | ||||||
| 15 | Brian Graham | |||||
| 16 | ||||||
| 17 | George Swan | George Swan | George Swan | David Heggie Jnr | ||
| 18 | ||||||
| 19 | Stephen Trail | |||||
| 20 | ||||||
| 21 | James Bruce | James Bruce | ||||
| 22 | ||||||
| 23 | Avril Thomson | |||||
| 24 | ||||||
| 25 | Irene Somerville | Martin Turner | David Heggie Jnr | |||
| 26 | ||||||
| 27 | Martin Turner | |||||
| 28 | ||||||
| 29 | David Heggie Jnr | David Heggie Jnr | ||||
| 30 | ||||||
| 31 | Dod Heggie | |||||
Gents Novice
TOURNAMENT Gents Novice – 21 Shots
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Peter Williamson | Jim Somerville | Jim Somerville | Martin Turner | Stephen Trail | |
| 2 | ||||||
| 3 | Jim Somerville | |||||
| 4 | ||||||
| 5 | George Swan | |||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | Martin Turner | Martin Turner | ||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | Dunc Kelly | |||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | Jim West | Stephen Trail | Stephen Trail | |||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | Stephen Trail | |||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | Eddie Mitchell | Eddie Mitchell | ||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | Bill Wright | |||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
Balloted Pairs
TOURNAMENT Balloted Pairs – 15 Ends and 17 Ends in Final
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Isabel Summers & Stephen Trail | Isobel Summers & Stephen Trail | Isobel Summers & Stephen Trail | Dave Heggie and Brian Graham | Dave Heggie and Brian Graham | |
| 2 | ||||||
| 3 | David Heggie Jnr & George Swan | |||||
| 4 | ||||||
| 5 | Bill Bruce & Avril Thomson | |||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | Bill Dryburgh & Jim Somerville | Dave Heggie & Brian Graham | ||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | Dave Heggie & Brian Graham | |||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | Irene Somerville & Cathy Henderson | Tommy Mullen & Eddie Mitchell | Dod Heggie & James Bruce | |||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | Tommy Mullen & Eddie Mitchell | |||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | Peter Williamson & Martin Turner | Dod Heggie & James Bruce | ||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | Dod Heggie & James Bruce | |||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
Edit this text
Nomination Pairs
TOURNAMENT Nomination Pairs – 15 Ends and 17 Ends in Final
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Brian Graham & Dod Heggie | Brian Graham & Dod Heggie | Martin Turner & Tommy Mullen | Martin Turner & Tommy Mullen | Martin Turner & Tommy Mullen | |
| 2 | ||||||
| 3 | Cathy Henderson & Jim Henderson | |||||
| 4 | ||||||
| 5 | Martin Turner & Tommy Mullen | Martin Turner & Tommy Mullen | ||||
| 6 | ||||||
| 7 | Irene Somerville & Isabel Summers | |||||
| 8 | ||||||
| 9 | Stephen Trail & Jim Somerville | Stephen Trail & Jim Somerville | ||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | Dave Heggie Jnr & Dave Heggie | |||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | Bill Dryburgh & Cath Dryburgh | Bill Dryburgh & Cath Dryburgh | Bill Dryburgh & Cath Dryburgh | |||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | George Swan & Peter Williamson | |||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | Avril Thomson & Gordon Thomson | James Bruce & Bill Bruce | ||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | James Bruce & Bill Bruce | |||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
Ladies Championship
TOURNAMENT Ladies Championship – 21 Shots
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Alice Mairs | Edith Psyl | Edith Psyl | Edith Psyl | Isobel Summers | |
| 2 | ||||||
| 3 | Edith Psyl | |||||
| 4 | ||||||
| 5 | Cathy Henderson | Anne MacKenzie | ||||
| 6 | ||||||
| 7 | Anne MacKenzie | |||||
| 8 | ||||||
| 9 | Margaret Mutch | Margaret Mutch | ||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | Avril Thomson | |||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | Cathy Dryburgh | Cathy Dryburgh | Isobel Summers
| |||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | Margaret Allison | |||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | Irene Somerville | Isobel Summers | ||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | Isobel Summers | |||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
Jubilee Trophy - 21 Shots
TOURNAMENT Jubilee Trophy – 21 Shots
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Avril Thomson | Cathy Henderson | Irene Somerville | Isobel Summers | ||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | Cathy Henderson | |||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | Irene Somerville | Irene Somerville | ||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | Cath Dryburgh | |||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | Margaret Allison | Isobel Summers | ||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | Isobel Summers | |||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
Watt Trophy
TOURNAMENT Watt Trophy – 21 Shots
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
| 1 | Avril Thomson | Margaret Allison |
Isobel Summers | Isobel Summers | ||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | Margaret Allison | |||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | Isobel Summers | Isobel Summers | ||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | Cathy Henderson | |||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | Cath Dryburgh | Irene Somerville | ||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | Irene Somerville | |||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
Ladies Cup League 1
Tournament – Ladies Cup – League 1 – 11 Ends
Winner of League 1 plays winner of League 2
Player 1
| Player 2
| Player 3 | Player 4 | Player 5 | ||
Player 1
Anne MacKenzie | Score 3 - 10
Margins -7
Points 0 | Score 8-8
Margins 0
Points 1 | Score
Margins +/-
Points | Score
Margins +/-
Points | 1 | |
Player 2
Irene Somerville | Score 10 - 3
Margins +7
Points 2 | Score 10-10
Margins 0
Points 1 | Score
Margins +/-
Points | Score 11-9
Margins +2
Points 2 | 5 | |
Player 3
Edith Psyl | Score 8-8
Margins 0
Points 1 | Score 10-10
Margins 0
Points 1 | Score
Margins +/-
Points | Score 14-3
Margins + 11
Points 2 | 4 | |
Player 4
Margaret Allison Withdrawn | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | ||
Player 5
Cathy Henderson | Score 9-11
Margins -2
Points 0 | Score
Margins +/-
Points | Score 3-14
Margins -11
Points 0 | Score
Margins +/-
Points | 0 |
Ladies Cup League 2
Tournament – Ladies Cup – League 2 – 11 Ends
Winner of League 2 plays winner of League 1
Player 1
| Player 2
| Player 3 | Player 4 | Player 5 | ||
Player 1
Isobel Summers | Score
Margins +/-
Points 2 | Score 5 - 9
Margins -4
Points 0 | Score 19-4
Margins + 15
Points 2 | Score 10-5
Margins +5
Points 2 | 6 16 pts | |
Player 2
Freda Morton | Score
Margins +/-
Points | Score 6 - 10
Margins -4
Points 0 | Score 18 - 5
Margins + 13
Points 2 | Score 6 - 9
Margins -3
Points 0 | 2 | |
Player 3
Avril Thomson | Score 9 - 5
Margins +4
Points 2 | Score 10 - 6
Margins +4
Points 2 | Score 5 - 10
Margins -5
Points 0 | Score 8-17
Margins -9
Points 0 | 4 | |
Player 4
Alice Mairs | Score 4-19
Margins -15
Points 0 | Score 5 - 18
Margins -13
Points 0 | Score 10 - 5
Margins +5
Points 2 | Score 3 - 16
Margins -13
Points 0 | 2 | |
Player 5
Cath Dryburgh | Score 5-10
Margins -5
Points 0 | Score 9 - 6
Margins +3
Points 2 | Score 17-8
Margins +9
Points 2 | Score 16 - 3
Margins +13
Points 2 | 6 20 pts |
