Gents Championship
TOURNAMENT Gents Championship – 21 shots
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
1 | Brian Graham | Tommy Mullen | ||||
2 | ||||||
3 | Tommy Mullen | |||||
4 | ||||||
5 | Dave Heggie | |||||
6 | ||||||
7 | Martin Turner | |||||
8 | ||||||
9 | Stephen Trail | George Swan | ||||
10 | ||||||
11 | George Swan | |||||
12 | ||||||
13 | Andy Mathieson | Peter Williamson | ||||
14 | ||||||
15 | Peter Williamson | |||||
16 | ||||||
17 | Jim Somerville | |||||
18 | ||||||
19 | James Bruce | |||||
20 | ||||||
21 | David Heggie Jnr | |||||
22 | ||||||
23 | Bill Bruce | |||||
24 | ||||||
25 | Bill Dryburgh | |||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | Dod Heggie | |||||
30 | ||||||
31 | ||||||
32 |
Gents Singlehand
TOURNAMENT Gents Singlehand – 21 Shots
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
1 | Stephen Trail | Stephen Trail | ||||
2 | ||||||
3 | Andy Mathieson | |||||
4 | ||||||
5 | James Bruce | |||||
6 | ||||||
7 | Dod Heggie | |||||
8 | ||||||
9 | Jim Somerville | |||||
10 | ||||||
11 | Dave Heggie | |||||
12 | ||||||
13 | George Swan | George Swan | ||||
14 | ||||||
15 | Martin Turner | |||||
16 | ||||||
17 | Peter Williamson | |||||
18 | ||||||
19 | Tommy Mullen | |||||
20 | ||||||
21 | Brian Graham | |||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | Bill Dryburgh | Bill Dryburgh | ||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | Bill Bruce | |||||
30 | ||||||
31 |
2 x 9's
TOURNAMENT 2 x 9’s
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
1 | Irene Somerville | Irene Somerville | ||||
2 | ||||||
3 | Andy Mathieson | |||||
4 | ||||||
5 | James Bruce | James Bruce | ||||
6 | ||||||
7 | Avril Thomson | |||||
8 | ||||||
9 | Brian Graham | Brian Graham | ||||
10 | ||||||
11 | Bill Bruce | |||||
12 | ||||||
13 | Tommy Mullen | |||||
14 | ||||||
15 | Dod Heggie | |||||
16 | ||||||
17 | Bill Dryburgh | Bill Dryburgh | ||||
18 | ||||||
19 | Stephen Trail | |||||
20 | ||||||
21 | Martin Turner | |||||
22 | ||||||
23 | Dave Heggie | |||||
24 | ||||||
25 | Isobel Summers | Isobel Summers | ||||
26 | ||||||
27 | Jim Somerville | |||||
28 | ||||||
29 | David Heggie Jnr | David Heggie Jnr | ||||
30 | ||||||
31 | George Swan | |||||
32 |
Balsillie Shield
TOURNAMENT Balsillie Shield – 21 Shots
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
1 | Tommy Mullen | Tommy Mullen | ||||
2 | ||||||
3 | Andy Mathieson | |||||
4 | ||||||
5 | Jim Somerville | Bill Dryburgh | ||||
6 | ||||||
7 | Bill Dryburgh | |||||
8 | ||||||
9 | Dave Heggie | Dave Heggie | ||||
10 | ||||||
11 | Isabel Summers | |||||
12 | ||||||
13 | Bill Bruce | |||||
14 | ||||||
15 | Brian Graham | |||||
16 | ||||||
17 | George Swan | George Swan | ||||
18 | ||||||
19 | Stephen Trail | |||||
20 | ||||||
21 | James Bruce | James Bruce | ||||
22 | ||||||
23 | Avril Thomson | |||||
24 | ||||||
25 | Irene Somerville | |||||
26 | ||||||
27 | Martin Turner | |||||
28 | ||||||
29 | David Heggie Jnr | |||||
30 | ||||||
31 | Dod Heggie |
Gents Novice
TOURNAMENT Gents Novice – 21 Shots
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
1 | Peter Williamson | Jim Somerville | ||||
2 | ||||||
3 | Jim Somerville | |||||
4 | ||||||
5 | George Swan | |||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Martin Turner | |||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | Dunc Kelly | |||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | Jim West | |||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | Stephen Trail | |||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | Eddie Mitchell | Eddie Mitchell | ||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | Bill Wright | |||||
30 | ||||||
31 | ||||||
32 |
Balloted Pairs
TOURNAMENT Balloted Pairs – 15 Ends and 17 Ends in Final
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
1 | Isabel Summers & Stephen Trail | Isobel Summers & Stephen Trail | ||||
2 | ||||||
3 | David Heggie Jnr & George Swan | |||||
4 | ||||||
5 | Bill Bruce & Avril Thomson | |||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Bill Dryburgh & Jim Somerville | |||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | Dave Heggie & Brian Graham | |||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | Irene Somerville & Cathy Henderson | Tommy Mullen & Eddie Mitchell | ||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | Tommy Mullen & Eddie Mitchell | |||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | Peter Williamson & Martin Turner | |||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | Dod Heggie & James Bruce | |||||
30 | ||||||
31 | ||||||
32 |
Edit this text
Nomination Pairs
TOURNAMENT Nomination Pairs – 15 Ends and 17 Ends in Final
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
1 | Brian Graham & Dod Heggie | Brian Graham & Dod Heggie | ||||
2 | ||||||
3 | Cathy Henderson & Jim Henderson | |||||
4 | ||||||
5 | Martin Turner & Tommy Mullen | |||||
6 | ||||||
7 | Irene Somerville & Isabel Summers | |||||
8 | ||||||
9 | Stephen Trail & Jim Somerville | |||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | Dave Heggie Jnr & Dave Heggie | |||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | Bill Dryburgh & Cath Dryburgh | |||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | George Swan & Peter Williamson | |||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | Avril Thomson & Gordon Thomson | |||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | James Bruce & Bill Bruce | |||||
30 | ||||||
31 | ||||||
32 |
Ladies Championship
TOURNAMENT Ladies Championship – 21 Shots
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
1 | Alice Mairs | Edith Psyl | ||||
2 | ||||||
3 | Edith Psyl | |||||
4 | ||||||
5 | Cathy Henderson | Anne MacKenzie | ||||
6 | ||||||
7 | Anne MacKenzie | |||||
8 | ||||||
9 | Margaret Mutch | |||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | Avril Thomson | |||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | Cathy Dryburgh | |||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | Margaret Allison | |||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | Irene Somerville | |||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | Isobel Summers | |||||
30 | ||||||
31 | ||||||
32 |
Jubilee Trophy - 21 Shots
TOURNAMENT Jubilee Trophy – 21 Shots
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
1 | Avril Thomson | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Cathy Henderson | |||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Irene Somerville | |||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | Cath Dryburgh | |||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | Margaret Allison | |||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | Isobel Summers | |||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 |
Watt Trophy
TOURNAMENT Watt Trophy – 21 Shots
Dates for Completion | ||||||
15 June 2025 | 13 July 2025 | 31 August 2025 | ||||
Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winner | |
1 | Avril Thomson | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Margaret Allison | |||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Isobel Summers | |||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | Cathy Henderson | |||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | Cath Dryburgh | |||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | Irene Somerville | |||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 |
Ladies Cup League 1
Tournament – Ladies Cup – League 1 – 11 Ends
Winner of League 1 plays winner of League 2
Player 1
| Player 2
| Player 3 | Player 4 | Player 5 | |
Player 1
Anne MacKenzie | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | |
Player 2
Irene Somerville | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | |
Player 3
Edith Psyl | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | |
Player 4
Margaret Allison | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | |
Player 5
Cathy Henderson | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points |
Ladies Cup League 2
Tournament – Ladies Cup – League 2 – 11 Ends
Winner of League 2 plays winner of League 1
Player 1
| Player 2
| Player 3 | Player 4 | Player 5 | |
Player 1
Isobel Summers | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | |
Player 2
Freda Morton | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | |
Player 3
Avril Thomson | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | |
Player 4
Alice Mairs | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | |
Player 5
Cath Dryburgh | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points | Score
Margins +/-
Points |